Copperfield Apartments, Houston, TX ApartmentsFloor Plan Details |
One Bedroom/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 781 | 1 | 1 | $749 - $759 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 650 | 1 | 1 | $629 - $649 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 600 | 1 | 1 | $569 - $609 |
Two Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 900 | 2 | 2 | $779 - $799 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 950 | 2 | 2 | $769 - $789 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1009 | 2 | 2 | $869 - $879 |
Three Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1185 | 3 | 2 | $1009 - $1019 |












